These are the current project allocations that have been made under the RDP Programme. Please note that this is the maximum that can be drawn down by each promoter. If costs prove lower then the full allocation will not be drawn down.
| Project: Project Number | Organisation/Promoter: Organisation Name | Project Title | Revised Public Commitment |
| Measure: 311 – Diversification into non-agricultural activities | €289,713.89 | ||
| WCK000029 | Pat Kelleher Waste Tyre Services | Capital investment – recycling | €19,250.00 |
| WCK000081 | Brown Envelope Seeds | Purchase of a dehuller | €3,094.39 |
| WCK000110 | Mary Keohane | Bantry Driving Academy | €134,300.00 |
| WCK000175/186 | Pat Kelleher Waste Tyre Services | Capital investment in tyre recycling plant | €60,600.00 |
| WCK000189 | David & Elizabeth Ross | Development of website for walking tours | €1,189.00 |
| WCK000200 | Bridewood Pallets Ltd. | Installation of automated pallet machine | €49,825.00 |
| WCK000189 | Gordon & Susan Salter | Development of agritourism enterprise | €8,467.00 |
| Measure: 312 – Business creation and development | €234,632.89 | ||
| WCK000018/101 | Fuchsia Brands | Regional Brand Website | €18,656.38 |
| WCK000022 | Fuchsia Brands | Regional Marketing – Food & Craft | €11,300.00 |
| WCK000057/113 | Lehanmore Community Co-Operative Society Ltd. | Feasibility Study for the development of a Language School | €3,500.00 |
| WCK000073 | West Cork Development Partnership | Homeworking Study | €24,974.51 |
| WCK000088 | Fuchsia Brands | Code of practice audits | €3,486.00 |
| WCK000116 | Fuchsia Brands | Regional Marketing 2010 – Food & Craft | €10,110.00 |
| WCK000122 | West Cork Olive Company | Development of smokehouse at West Cork Olive Co | €12,000.00 |
| WCK000123 | West Cork Olive Company | Technical support for development of smoked products | €1,600.00 |
| WCK000130 | Toonsbridge Dairy Ltd | Development of Cheese Making Facility | €79,400.00 |
| WCK000153 | West Cork Inspires Craft Group | West Cork Inspires London Exhibition | €5,556.00 |
| WCK000182 | Fuchsia Brands | Regional Marketing Food & Craft | €52,000.00 |
| WCK000212 | West Cork Times | Development of Online Newspaper | €7,400.00 |
| Measure: 313 – Encouragement of tourism activities | €1,022,470.21 | ||
| WCK000004/67 | Drimoleague Community Development Association | Development of walking route | €49,205.92 |
| WCK000008/68 | Essence of Ireland | Marketing for themed West Cork packages | €23,049.40 |
| WCK000023 | Fuchsia Brands | Regional Marketing – Tourism | €7,500.00 |
| WCK000038 | Poseidon Ventures Ltd | Capital investment – marine tourism | €99,114.06 |
| WCK000046 | Custom Breaks Ireland Ltd | Online booking service | €8,054.34 |
| WCK000077 | Bantry Tourism Association | Bantry Heritage Trail Phase 2 | €22,300.00 |
| WCK000079 | Dzogchen Beara Trust | Development of welcome centre | €17,500.00 |
| WCK000086 | Fuchsia Brands | Online tourism survey and ratings system | €1,275.00 |
| WCK000090 | West Cork Play Centres Ltd. | Development of indoor play area | €25,000.00 |
| WCK000093 | Baltimore Heritage Trust Ltd. | Marketing programme for Baltimore | €14,175.94 |
| WCK000095 | Allihies Parish Co-operative Society Ltd | Allihies Mine Museum – Amenity enhancement | €55,400.00 |
| WCK000105 | Beara Tourism and Development Ltd. | Beara Way information signage and brochure | €21,371.40 |
| WCK000114 | Muintir Bhaire Community Council | Alice West Centre Development Phase II | €112,300.00 |
| WCK000125 | Ann & Pat Cronin | Farmhouse renovation for self-catering on Sheep’s Head | €81,364.00 |
| WCK000129 | Skibbereen Partnership Ltd | Taste of West Cork Food Festival 2010 | €12,154.43 |
| WCK000137 | West Cork Tourism Co-Op. | Development of on-board tourism marketing office | €24,160.00 |
| WCK000147 | Kinsale Harbour Cruises | Development and refurbishment of on-board facilities for harbour cruise vessel | €6,426.00 |
| WCK000152 | An Gallan B&B | Development of B&B tourism accommodation | €45,000.00 |
| WCK000154 | Maureen O’Hara Foundation | Feasibility Study on Maureen O’Hara Centre | €20,250.00 |
| WCK000155 | Clonakilty Enterprise Board Ltd | Development of visitor centre | €13,240.00 |
| WCK000161 | Allihies Parish Co-operative Society Ltd | FS Development of Allihies Mines Underground Experience | €16,335.00 |
| WCK000171 | Schull Development Association | Promotional & Event Management – World Team Racing Championships 2011 | €11,700.00 |
| WCK000176/191 | West Cork Sailing Centre | Investment in large sailing training vessel | €24,800.00 |
| WCK000179 | Fastnet Short Film Festival | Development of local intranet for film festival | €12,100.00 |
| WCK000187 | West Cork Music | Economic Impact Study for West Cork Music Festival | €4,410.00 |
| WCK000151 | James Duggan, Funmanway | Set-up of a zorbing & paintballing centre | €35,200.00 |
| WCK000206 | Mizen Tourism Co-op | Visitor information centre & eCentre | €196,600.00 |
| WCK000214 | Atlantic Challenge Ireland | Atlantic Challenge Bantry 2012 International Maritime Event | €15,100.00 |
| WCK000220 | Oysterhaven Marine Ltd. | Adaptation of Sailing Vessel for Sail Training | €50,700.00 |
| Measure: 321 – Basic Services for the economy and rural population | €1,000,211.40 | ||
| WCK000001 | West Cork Music | Development of ICT Capacity | €8,400.00 |
| WCK000003 | Skibbereen Heritage Centre | Production of documentary and DVD | €23,250.00 |
| WCK000009 | Skibbereen Arts Festival | Arts festival events | €993.00 |
| WCK000011/104 | Dunmanway Community Council | Dunmanway Youth Cafe | €8,600.00 |
| WCK000024 | Kinsale Arts Week | Kinsale Arts Week | €3,200.00 |
| WCK000028/107 | Skibbereen Partnership Ltd | Skibbereen Food Festival | €14,200.00 |
| WCK000039 | Skibbereen Sports Centre | Equipment for sports centre | €7,547.94 |
| WCK000041 | Timoleague Community Centre Ltd | Timoleague Community Centre | €150,000.00 |
| WCK000060/201 | Macroom Environmental Industrial Park Ltd | Macroom E – Marketing & PR | €10,100.00 |
| WCK000071 | Tommy O Donovan | Development of allotment garden | €11,700.00 |
| WCK000072 | Ballinacarriga Lisbealad Development Company Ltd | Ballinacarriga Community Centre | €120,000.00 |
| WCK000096 | Goleen and District Community Council | Goleen & District Community Centre | €150,000.00 |
| WCK000100 | Fastnet Short Film Festival | Fastnet Film Festival 2010 | €4,922.77 |
| WCK000131 | Kinsale Rural District Association | Saile Sports and Leisure II | €150,000.00 |
| WCK000139 | Clondrohid Community Recreational Facility Ltd | Development of community recreational facility | €150,000.00 |
| WCK000163 | West Cork Drama Festival | Re-development and extension of community facility & theatre | €150,000.00 |
| WCK000177 | Bandon Community Allotments Ltd. | Enhancement of community allotment gardens | €10,800.00 |
| WCK000192 | Schull Community Inshore Rescue Services | Upgrade to rescue boat and safety equipment | €26,600.00 |
| Measure: 322 – Village renewal and development | €119,027.25 | ||
| WCK000006 | Oysterhaven & Nohoval Residents Association | Creation of Amenity Area & other associated works | €25,500.00 |
| WCK000034 | Innishannon Tidy Towns | Innishannon village enhancement sculpture | €26,600.00 |
| WCK000040 | Captain Francis O’Neill Group | Captain Francis O’Neill Amenity Area | €22,727.25 |
| WCK000074 | Schull Development Association | Development of Cadogan’s Strand | €44,200.00 |
| Measure: 323 – Conservation and upgrading of the rural heritage | €274,822.85 | ||
| WCK000005 | Transition Town Kinsale | FS Renewable Energy – Anaerobic Digestion | €8,962.20 |
| WCK000015 | Irish Natural Forestry Foundation | Biodiversity Demo areas | €19,458.65 |
| WCK000020 | A.K. Ilen Company | Big Boat Build | €7,300.00 |
| WCK000027/70 | Alison Ospina | Publication on local craft | €3,300.00 |
| WCK000030 | Sustain West Cork | Bantry Community Waste Management Study | €8,800.00 |
| WCK000045 | Kilmichael Historical Society | Kilmichael Historical Book | €2,500.00 |
| WCK000056 | Irish Whale and Dolphin Group | Irish Whale & Dolphin Research Project | €7,100.00 |
| WCK000092 | Sustainable Clonakilty | Study of renewable energy resources and local development plan | €26,900.00 |
| WCK000098 | A.K. Ilen Company | Big Boat Build – Building Project | €23,000.00 |
| WCK000108 | Coppeen Archaeological Historical& Cultural Society | Coppeen Historical Book | €2,800.00 |
| WCK000173 | Dunmanway Community Council | FS for Sam Maguire Centre | €17,685.00 |
| WCK000174 | Skibbereen COI Vestry | Upgrade access to Bell Tower | €6,900.00 |
| WCK000180 | Kilmurry Historical and Archeological Society | FS Development of new museum and multi-functional community space | €12,825.00 |
| WCK000188 | Macroom Senior Citizens | Publication of Dennis Dinneen Photographic Collection | €6,800.00 |
| WCK000216 | The Select Vestry of Ross Union of Parishes | Restoration and development for community use of Christ Church, Glandore | €74,100.00 |
| WCK000222 | Patrick Keohane Memorial Project | Erection of Commemorative Statue | €33,100.00 |
| WCK000226 | West Cork Development Partnership | Energy Assessments for Community Buildings | €14,400.00 |
| Measure: 331 – Training and information | €678,121.23 | ||
| WCK000010 | Skibbereen Arts Festival | Canon Goodman Heritage Workshop | €499.40 |
| WCK000014/69 | Irish Natural Forestry Foundation | Biodiversity workshops | €7,280.00 |
| WCK000016 | West Cork Development Partnership | Meat Matters – Thriving Rural Abbattoirs | €8,500.00 |
| WCK000017 | West Cork Development Partnership | Craft Training | €7,734.50 |
| WCK000019 | West Cork Development Partnership | Global Action Plan | €6,912.30 |
| WCK000026 | West Cork Development Partnership | Tastebuds Training | €330.00 |
| WCK000042 | Sustain West Cork | Community Powerdown | €970.00 |
| WCK000043 | West Cork Development Partnership | Scenario Planning | €6,735.13 |
| WCK000044 | West Cork Development Partnership | CRM Training/Marketing for Non-Profits | €16,178.95 |
| WCK000049 | West Cork Development Partnership | Motivational Workshops for the unemployed | €7,149.00 |
| WCK000051 | West Cork Development Partnership | Tourism Training | €14,142.95 |
| WCK000052 | West Cork Development Partnership | Farm Families Income Initiative | €19,797.20 |
| WCK000055 | Transition Town Kinsale | Education for Sustainability | €3,600.00 |
| WCK000061 | West Cork Development Partnership | Farm diversification mentoring programme | €3,300.00 |
| WCK000084/103 | Fuchsia Brands | Web training for westcorkaplaceapart.com | €6,940.00 |
| WCK000085 | West Cork Development Partnership | Motivational Workshops for jobseekers & would be entrepreneurs | €7,494.39 |
| WCK000102 | West Cork Development Partnership | WCDP Community Training | €17,715.98 |
| WCK000115/135 | West Cork Development Partnership | Scenario Planning Workshops – Phase II Areas & Themes | €19,939.55 |
| WCK000117 | West Cork Development Partnership | Food Quality and Development Training | €4,854.26 |
| WCK000118 | West Cork Development Partnership | Create a 2nd Income for Farm Families/Phase 2 | €16,533.54 |
| WCK000119 | West Cork Development Partnership | Farm Mentoring/Phase 2 | €5,000.00 |
| WCK000132 | West Cork Development Partnership | WCDP Volunteer Driver Training Initiative | €12,000.00 |
| WCK000138 | West Cork Development Partnership | Farm Diversification Mentoring Programme III | €10,000.00 |
| WCK000140 | West Cork Development Partnership | Tourism Training Programme for Rural Enterprises II | €20,000.00 |
| WCK000142 | West Cork Development Partnership | WCDP E-Worker Training | €67,560.00 |
| WCK000143 | West Cork Development Partnership | Community Development Training Phase 2 | €21,490.00 |
| WCK000144 | West Cork Development Partnership | Mobile IT Training | €56,520.00 |
| WCK000145 | West Cork Development Partnership | Diploma/Degree in Rural Development | €10,628.00 |
| WCK000146 | West Cork Development Partnership | Training Programme for Walking Guides | €20,000.00 |
| WCK000156 | West Cork Development Partnership | Seafood Innovation Workshop – SAIL | €5,000.00 |
| WCK000157 | West Cork Development Partnership | Sustainable Food Production | €4,950.00 |
| WCK000158 | West Cork Development Partnership | Care and Maintenance of Local Heritage | €54,000.00 |
| WCK000159 | West Cork Development Partnership | Historic Graves & Stories Project | €5,350.00 |
| WCK000160 | West Cork Development Partnership | Scenario Planning – Phase III | €150,000.00 |
| WCK000184 | West Cork Development Partnership | Craft Training | €9,200.00 |
| WCK000195 | West Cork Development Partnership | Community Development Training Phase III | €20,000.00 |
| Measure: 341 – Skills Aquisition & Animation | €48,182.00 | ||
| WCK000181 | West Cork Development Partnership | Community Mentoring Programme | €10,000.00 |
| WCK000183 | West Cork Development Partnership | Economic Study to develop Walking Strategy for Sheeps Head Way and Beara Way | €23,125.00 |
| WCK000193 | West Cork Development Partnership | WCDP Future West Cork Facilitator Engagement | €10,000.00 |
| WCK000196 | West Cork Development Partnership | Economic Analysis of Walking Tourism | €5,057.00 |
| WCK000203 | West Cork Development Partnership | Youth Development Strategy | €45,000.00 |
| WCK000205 | West Cork Development Partnership | Pre-application project mentoring | €25,000.00 |
| WCK000224 | West Cork Development Partnership | RDP Promotional Videos | €15,000.00 |
| Measure: 421 – Implementing co-operation projects | €16,500.00 | ||
| WCK000141 | West Cork Development Partnership | Study of The Impact of Key Economic & Policy Changes on Rural Development | €9,000.00 |
| WCK000194 | West Cork Development Partnership | WCDP – Innovative Village | €7,500.00 |

