These are the current project allocations that have been made under the RDP Programme. Please note that this is the maximum that can be drawn down by each promoter. If costs prove lower then the full allocation will not be drawn down.
| Project Number | Organisation Name | Project Title | Revised Public Commitment | Total Paid |
| €7,390,059.58 | €4,391,551.00 | |||
| 311 – Diversification into non-agricultural activities | ||||
| WCK000081 | Brown Envelope Seeds | Purchase of a dehuller | €3,094.39 | €3,094.39 |
| WCK000189 | David & Elizabeth Ross | Development of website for walking tours | €1,027.50 | €1,027.50 |
| WCK000248 | Timoleague AgriGen Ltd | FS for added value fertilizer products from anaerobic digester | €25,875.00 | €25,875.00 |
| WCK000110 | Bantry Driving Academy | Bantry Driving Academy | €134,300.00 | €134,300.00 |
| WCK000175/186 | Pat Kelleher Waste Tyre Services | Capital investment in tyre recycling plant | €60,600.00 | €60,600.00 |
| WCK000300 | Ned McCarthy | FS Adding value to milk | €683.25 | €0.00 |
| WCK000200/267 | Bridewood Pallets | Installation of Automated Pallet Making Machine | €48,981.21 | €48,981.21 |
| WCK000029 | Pat Kelleher Waste Tyre Services | Capital investment – recycling | €19,250.00 | €19,250.00 |
| WCK000166 | David & Elizabeth Ross | Development of Top of the Rock Farm Accommodation & Walking Centre | €198,972.00 | €0.00 |
| WCK000207 | Billy Kingston | Development of Wellness Centre | €103,000.00 | €0.00 |
| WCK000210 | Maurice Manning | Feasibility Study for the construction of a Hydro Generator | €13,150.00 | €13,150.00 |
| 312 – Business creation and development | ||||
| WCK000294 | Baking Emporium Ltd. | Purchase of Industrial wood-burning oven | €27,300.00 | €27,300.00 |
| WCK000088 | Fuchsia Brands | Code of practice audits | €3,486.00 | €1,928.44 |
| WCK000022 | Fuchsia Brands | Regional Marketing – Food & Craft | €11,300.00 | €7,912.66 |
| WCK000212 | West Cork Times | Development of Online Newspaper | €7,400.00 | €7,269.38 |
| WCK000182 | Fuchsia Brands | Regional Marketing Food & Craft | €52,000.00 | €25,287.59 |
| WCK000304 | Régale Biscuit Company Ltd | Capital investment in biscuit manufacturing | €96,929.00 | €0.00 |
| WCK000116 | Fuchsia Brands | Regional Marketing 2010 – Food & Craft | €10,110.00 | €10,110.00 |
| WCK000218 | Enniskeane Timber Products Ltd | Capital investment in pallet manufacture equipment | €142,240.00 | €114,658.50 |
| WCK000266 | Eddie Crangle | Purchase of equipment for repair of land drains | €22,758.00 | €22,758.00 |
| WCK000153 | West Cork Inspires Craft Group | West Cork Inspires London Exhibition | €5,556.00 | €5,556.00 |
| WCK000293 | The Slate Paving Company | Purchase of Slate Paving Machine | €37,378.00 | €0.00 |
| WCK000168 | Sinead McCarthy | FS Development of permanent indoor farmers market | €4,650.00 | €4,650.00 |
| WCK000278 | Lamh Healing Foundation | F/S Development of Facilities for Self-help Centre | €15,300.00 | €0.00 |
| WCK000018/101 | Fuchsia Brands | Regional Brand Website | €18,656.38 | €18,656.38 |
| WCK000198 | Celtic Worm Company Ltd | Development of vermi-compost production business | €100,000.00 | €0.00 |
| WCK000235 | Cork Art and Design | Craft Marketing and Research on new craft brand | €11,422.32 | €4,365.68 |
| WCK000057/113 | Lehanmore Community Co-Operative Society Ltd. | Feasibility Study for the development of a Language School | €3,500.00 | €3,500.00 |
| WCK000288 | Norman Deane | Woodfuel production | €29,968.00 | €29,968.00 |
| WCK000130 | Toonsbridge Dairy Ltd | Development of Cheese Making Facility | €79,400.00 | €79,400.00 |
| WCK000123 | West Cork Olive Company | Technical support for development of smoked products | €1,600.00 | €1,600.00 |
| WCK000122 | West Cork Olive Company | Development of smokehouse at West Cork Olive Co | €12,000.00 | €12,000.00 |
| WCK000073 | West Cork Development Partnership | Homeworking Study | €24,974.51 | €24,974.51 |
| 313 – Encouragement of tourism activities | ||||
| WCK000251 | Kinsale Rural District Association | Explore Kinsale Mobile App | €3,600.00 | €0.00 |
| WCK000079 | Dzogchen Beara Trust | Development of welcome centre | €17,500.00 | €17,500.00 |
| WCK000234 | IC Cameras Ltd t/a Kinsale Boat Hire | Capital Investment in Tourism Boat Hire | €8,800.00 | €8,800.00 |
| WCK000187 | West Cork Music | Economic Impact Study for West Cork Music Festival | €4,410.00 | €4,410.00 |
| WCK000086 | Fuchsia Brands | Online tourism survey and ratings system | €1,270.50 | €1,270.50 |
| WCK000023 | Fuchsia Brands | Regional Marketing – Tourism | €7,500.00 | €5,156.15 |
| WCK000215 | Geoff Wycherley | Construction of an adventure golf course at Rosscarbery Golf Range | €150,000.00 | €149,625.00 |
| WCK000179 | Fastnet Short Film Festival | Development of local intranet for film festival | €12,100.00 | €12,100.00 |
| WCK000170 | Berehaven Golf Club & Amenity Park Ltd | Upgrade to caravan and camping park | €33,300.00 | €0.00 |
| WCK000171 | Schull Development Association | Promotional & Event Management – World Team Racing Championships 2011 | €10,776.58 | €10,776.58 |
| WCK000245 | Lee Valley Enterprise Board | Development of Three Day Food Festival | €13,330.00 | €13,330.00 |
| WCK000161 | Allihies Parish Co-operative Society Ltd | FS Development of Allihies Mines Underground Experience | €16,335.00 | €16,335.00 |
| WCK000114 | Muintir Bhaire Community Council | Alice West Centre Development Phase II | €112,300.00 | €112,300.00 |
| WCK000004/67 | Drimoleague Community Development Association | Development of walking route | €49,205.92 | €49,205.92 |
| WCK000008/68 | Essence of Ireland | Marketing for themed West Cork packages | €23,049.40 | €23,049.40 |
| WCK000105 | Beara Tourism and Development Ltd. | Beara Way information signage and brochure | €21,371.40 | €21,371.40 |
| WCK000202/254 | Green Island Learning Ltd. | Development of language education and cultural experience business | €21,390.00 | €0.00 |
| WCK000077 | Bantry Tourism Association | Bantry Heritage Trail Phase 2 | €22,300.00 | €22,300.00 |
| WCK000090 | West Cork Play Centres Ltd. | Development of indoor play area | €25,000.00 | €0.00 |
| WCK000093 | Baltimore Heritage Trust Ltd. | Marketing programme for Baltimore | €14,175.94 | €14,175.94 |
| WCK000233 | West Cork Food | Cullinary tourism event – Celtic Cook Off | €10,399.17 | €10,399.17 |
| WCK000206 | Mizen Tourism Co-op | Visitor Information Centre and E Centre | €196,600.00 | €113,899.13 |
| WCK000152 | An Gallan B&B | Development of B&B tourism accommodation | €45,000.00 | €37,000.00 |
| WCK000279 | Ross Macklin | Development of Angling Guiding Services on the Lee Reservoirs | €30,460.00 | €0.00 |
| WCK000129 | Skibbereen Partnership Ltd | Taste of West Cork Food Festival 2010 | €12,154.43 | €12,154.43 |
| WCK000151 | Funmanway | Set-up of a zorbing and paintballing facility | €35,200.00 | €29,968.61 |
| WCK000249 | West Cork People | Explore West Cork – Walking Mobile App | €4,700.00 | €1,822.13 |
| WCK000281 | Fuchsia Brands | Regional Marketing 2012/2013 – Tourism | €22,500.00 | €0.00 |
| WCK000095 | Allihies Parish Co-operative Society Ltd | Allihies Mine Museum – Amenity enhancement | €55,400.00 | €55,400.00 |
| WCK000046 | Custom Breaks Ireland Ltd | Online booking service | €8,054.34 | €8,054.34 |
| WCK000155 | Clonakilty Enterprise Board Ltd | Development of visitor centre | €13,240.00 | €13,240.00 |
| WCK000147 | Kinsale Harbour Cruises | Development and refurbishment of on-board facilities for harbour cruise vessel | €4,039.00 | €4,039.00 |
| WCK000137 | West Cork Tourism Co-Op. | Development of on-board tourism marketing office | €24,160.00 | €6,418.50 |
| WCK000306 | The Lagoon Activity Centre | Windsurfing and SUP school | €28,748.00 | €0.00 |
| WCK000125 | Ann & Pat Cronin | Farmhouse renovation for self-catering on Sheep’s Head | €81,363.64 | €81,363.64 |
| WCK000270 | Lee Valley Harbour Ltd | Development of angling tourism business at Lee Reservoir | €25,765.00 | €25,765.00 |
| WCK000038 | Poseidon Ventures Ltd | Capital investment – marine tourism | €99,114.06 | €99,114.06 |
| WCK000214 | Atlantic Challenge Ireland | Atlantic Challenge Bantry 2012 International Maritime Event | €15,100.00 | €15,100.00 |
| WCK000220 | Oysterhaven Marine Ltd. | Adaptation of Sailing Vessel for Sail Training | €50,700.00 | €22,519.20 |
| 321 – Basic Services for the economy and rural population | ||||
| WCK000001 | West Cork Music | Development of ICT Capacity | €8,400.00 | €8,400.00 |
| WCK000003 | Skibbereen Heritage Centre | Production of documentary and DVD | €23,250.00 | €23,250.00 |
| WCK000071 | Tommy O Donovan | Development of allotment garden | €11,700.00 | €11,700.00 |
| WCK000024 | Kinsale Arts Week | Kinsale Arts Week | €3,200.00 | €3,200.00 |
| WCK000028/107 | Skibbereen Partnership Ltd | Skibbereen Food Festival | €14,200.00 | €14,200.00 |
| WCK000011/104 | Dunmanway Community Council | Dunmanway Youth Cafe | €8,600.00 | €8,600.00 |
| WCK000163 | West Cork Drama Festival | Re-development and extension of community facility & theatre | €150,000.00 | €150,000.00 |
| WCK000060/201 | Macroom Environmental Industrial Park Ltd | Macroom E – Marketing & PR | €9,997.69 | €9,997.69 |
| WCK000100 | Fastnet Short Film Festival | Fastnet Film Festival 2010 | €4,922.77 | €4,922.77 |
| WCK000290 | Courtmacsherry Development Assoc. Ltd. | Extension to Courtmacsherry Community Hall | €150,000.00 | €0.00 |
| WCK000192 | Schull Community Inshore Rescue Services | Purchase of a RIB Inshore Boat & Safety Equipment | €26,600.00 | €0.00 |
| WCK000277 | Riverstick Community Association | Riverstick Community Centre | €54,800.00 | €0.00 |
| WCK000262 | Bandon Agricultural Show Society | Upgrade of existing facilities – Bandon Agricultural Show Society | €123,760.00 | €0.00 |
| WCK000131 | Kinsale Rural District Association | Saile Sports and Leisure II | €150,000.00 | €150,000.00 |
| WCK000276 | West Cork Drama Festival | Upgrading of community theatre | €50,000.00 | €0.00 |
| WCK000169 | Allihies Community Centre Ltd | Redevelopment of Allihies Community Centre | €91,400.00 | €82,837.87 |
| WCK000072 | Ballinacarriga Lisbealad Development Company Ltd | Ballinacarriga Community Centre | €120,000.00 | €109,362.08 |
| WCK000009 | Skibbereen Arts Festival | Arts festival events | €993.00 | €993.00 |
| WCK000039 | Skibbereen Sports Centre | Equipment for sports centre | €7,547.94 | €7,547.94 |
| WCK000336 | Clonakilty Agricultural Show Society Ltd. | Development of Clonakilty Showgrounds | €81,221.00 | €0.00 |
| WCK000230 | Mealagh Valley Community Centre Ltd | Mealagh Valley Community Centre | €96,900.00 | €93,316.91 |
| WCK000096 | Goleen and District Community Council | Goleen & District Community Centre | €150,000.00 | €150,000.00 |
| WCK000041 | Timoleague Community Centre Ltd | Timoleague Community Centre | €150,000.00 | €150,000.00 |
| WCK000275 | Kilmacsimon Swimming & Rowing Club | Kilmacsimon Community & Activity Centre | €150,000.00 | €0.00 |
| WCK000139 | Clondrohid Community Recreational Facility Ltd | Development of community recreational facility | €150,000.00 | €150,000.00 |
| 322 – Village renewal and development | ||||
| WCK000006 | Oysterhaven & Nohoval Residents Association | Creation of Amenity Area & other associated works | €25,500.00 | €25,500.00 |
| WCK000237 | Aghabullogue Coachford Rylane Community Council | Preparation of Village Design Statements | €17,955.00 | €0.00 |
| WCK000040 | Captain Francis O’Neill Group | Captain Francis O’Neill Amenity Area | €22,727.25 | €22,727.25 |
| WCK000301 | Clonakilty Agricultural Show Society Ltd. | Development of Clonakilty Showgrounds | €26,161.00 | €0.00 |
| WCK000272 | Barryroe Playground Development Committee | Redevelopment of Barryroe Community Recreation Area | €39,100.00 | €0.00 |
| WCK000229 | Sustainable Clonakilty | Permanent Jungle sculpture event | €79,374.00 | €79,374.00 |
| WCK000268 | Ballineen & Enniskeane Development Association | Upgrade to Community Amenity & Recreation Area | €200,000.00 | €0.00 |
| WCK000238 | Rosscarbery Tidy Towns | Redevelopment of the Warren Beach Amenity | €74,092.00 | €66,062.96 |
| WCK000257 | Niall Ó Luasa | Coiste Slí Gaeltacht Mhúscraí | €22,409.52 | €0.00 |
| WCK000259 | Ballinascarthy Tidy Village Group | Ballinascarthy Village Planning Project | €11,240.00 | €5,623.56 |
| WCK000213 | Timoleague Parish | Timoleague Timeline Project | €40,400.00 | €0.00 |
| WCK000260 | Inchydoney Island Lodge & Spa | Inchydoney Amenity Project | €183,740.00 | €100,231.74 |
| WCK000305 | Valley Rovers GAA | Development of Innishannon Community Carpark & Riverside Walk | €114,000.00 | €0.00 |
| WCK000271 | Clondrohid Community Recreational Facility Ltd | Clondrohid Recreational Facilities | €199,290.00 | €0.00 |
| WCK000034 | Innishannon Tidy Towns | Innishannon village enhancement sculpture | €26,600.00 | €26,600.00 |
| WCK000261 | Eyeries Tidy Towns | Eyeries Amenity Area | €21,980.00 | €0.00 |
| WCK000074 | Schull Development Association | Development of Cadogan’s Strand | €44,200.00 | €44,200.00 |
| 323 – Conservation and upgrading of the rural heritage | ||||
| WCK000056 | Irish Whale and Dolphin Group | Irish Whale & Dolphin Research Project | €5,992.00 | €5,992.00 |
| WCK000092 | Sustainable Clonakilty | Study of renewable energy resources and local development plan | €26,900.00 | €26,900.00 |
| WCK000256 | Ionad Culturtha | Feasibility study – New Cultural Centre | €8,243.73 | €8,243.73 |
| WCK000027/70 | Alison Ospina | Publication on local craft | €3,300.00 | €3,300.00 |
| WCK000005 | Transition Town Kinsale | FS Renewable Energy – Anaerobic Digestion | €8,962.20 | €8,962.20 |
| WCK000188 | Macroom Senior Citizens | Publication of Dennis Dinneen Photographic Collection | €6,077.05 | €6,077.05 |
| WCK000222 | Patrick Keohane Memorial Project | Erection of Commemorative Sculpture | €33,100.00 | €32,594.74 |
| WCK000108 | Coppeen Archaeological Historical& Cultural Society | Coppeen Historical Book | €2,800.00 | €2,800.00 |
| WCK000246 | Courcey’s Rural Development | FS Old Head of Kinsale Signal Tower | €22,538.00 | €22,538.00 |
| WCK000273 | Dunmanway Historical Association Ltd | FS Cultural & Heritage Visitor Centre at Former Methodist Church | €14,750.00 | €0.00 |
| WCK000226 | West Cork Development Partnership | Energy assessments for community buildings | €14,400.00 | €0.00 |
| WCK000216 | The Select Vestry of Ross Union of Parishes | Restoration and development of Christ Church, Glandore | €78,200.00 | €72,106.42 |
| WCK000020 | A.K. Ilen Company | Big Boat Build | €7,300.00 | €7,300.00 |
| WCK000015 | Irish Natural Forestry Foundation | Biodiversity Demo areas | €19,458.65 | €19,458.65 |
| WCK000030 | Sustain West Cork | Bantry Community Waste Management Study | €8,800.00 | €6,787.20 |
| WCK000180 | Kilmurry Historical and Archaeological Association Ltd | FS Development of new museum and multi-functional community space | €12,825.00 | €12,825.00 |
| WCK000174 | Skibbereen COI Vestry | Upgrade access to Bell Tower | €6,625.00 | €6,625.00 |
| WCK000173 | Dunmanway Community Council | FS for Sam Maguire Centre | €17,685.00 | €17,685.00 |
| WCK000045 | Kilmichael Historical Society | Kilmichael Historical Book | €2,500.00 | €2,500.00 |
| WCK000098 | A.K. Ilen Company | Big Boat Build – Building Project | €23,000.00 | €23,000.00 |
| WCK000287 | Clonakilty Brass Band | Clonakilty Brass Band | €27,600.00 | €0.00 |
| WCK000228 | Friends of Innishannon | Innishannon Village Conservation Plan | €9,622.61 | €7,090.34 |
| 331 – Training and information | ||||
| WCK000010 | Skibbereen Arts Festival | Canon Goodman Heritage Workshop | €499.40 | €499.40 |
| WCK000285 | Katie Quinlan | Diploma in Rural Development – Katie Quinlan | €3,280.00 | €0.00 |
| WCK000084/103 | Fuchsia Brands | Web training for westcorkaplaceapart.com | €6,940.00 | €5,808.00 |
| WCK000265 | West Cork Development Partnership | Care and Maintenance of Local Heritage Phase 2 | €68,000.00 | €0.00 |
| WCK000055 | Transition Town Kinsale | Education for Sustainability | €3,600.00 | €3,600.00 |
| WCK000331 | West Cork Development Partnership | Youth Leadership Training Programme | €20,000.00 | €0.00 |
| WCK000160 | West Cork Development Partnership | Scenario Planning – Phase III | €150,000.00 | €149,663.09 |
| WCK000085 | West Cork Development Partnership | Motivational Workshops for jobseekers & would be entrepreneurs | €7,494.39 | €7,494.39 |
| WCK000195 | West Cork Development Partnership | Community Development Training Phase III | €20,000.00 | €6,297.80 |
| WCK000118 | West Cork Development Partnership | Create a 2nd Income for Farm Families/Phase 2 | €16,533.54 | €16,533.54 |
| WCK000119 | West Cork Development Partnership | Farm Mentoring/Phase 2 | €5,000.00 | €5,000.00 |
| WCK000026 | West Cork Development Partnership | Tastebuds Training | €330.00 | €330.00 |
| WCK000014/69 | Irish Natural Forestry Foundation | Biodiversity workshops | €7,280.00 | €7,280.00 |
| WCK000052 | West Cork Development Partnership | Farm Families Income Initiative | €19,797.20 | €19,797.20 |
| WCK000061 | West Cork Development Partnership | Farm diversification mentoring programme | €3,300.00 | €3,300.00 |
| WCK000115/135 | West Cork Development Partnership | Scenario Planning Workshops – Phase II Areas & Themes | €19,939.55 | €19,939.55 |
| WCK000117 | West Cork Development Partnership | Food Quality and Development Training | €4,854.26 | €4,854.26 |
| WCK000017 | West Cork Development Partnership | Craft Training | €7,734.50 | €7,734.50 |
| WCK000049 | West Cork Development Partnership | Motivational Workshops for the unemployed | €7,149.00 | €7,149.00 |
| WCK000016 | West Cork Development Partnership | Meat Matters – Thriving Rural Abbattoirs | €8,500.00 | €8,500.00 |
| WCK000102 | West Cork Development Partnership | WCDP Community Training | €17,715.98 | €17,715.98 |
| WCK000132 | West Cork Development Partnership | WCDP Volunteer Driver Training Initiative | €12,000.00 | €0.00 |
| WCK000232 | West Cork Development Partnership | WCDP Mobile Web Applications Training Programme | €7,500.00 | €7,107.00 |
| WCK000223 | West Cork Development Partnership | Post-Approval Mentoring/Training for Community & Enterprise Projects | €10,000.00 | €3,040.00 |
| WCK000145 | West Cork Development Partnership | Diploma/Degree in Rural Development | €6,490.00 | €6,490.00 |
| WCK000140 | West Cork Development Partnership | Tourism Training Programme for Rural Enterprises II | €20,000.00 | €10,806.18 |
| WCK000138 | West Cork Development Partnership | Farm Diversification Mentoring Programme III | €10,000.00 | €5,961.00 |
| WCK000159 | West Cork Development Partnership | Historic Graves & Stories Project | €4,850.00 | €4,850.00 |
| WCK000156 | West Cork Development Partnership | Seafood Innovation Workshop – SAIL | €4,067.36 | €4,067.36 |
| WCK000157 | West Cork Development Partnership | Sustainable Food Production | €4,950.00 | €0.00 |
| WCK000280 | West Cork Development Partnership | Tourism Training Programme for Rural Enterprises III | €20,000.00 | €0.00 |
| WCK000143 | West Cork Development Partnership | Community Development Training Phase 2 | €21,490.00 | €19,045.92 |
| WCK000144 | West Cork Development Partnership | Mobile IT Training | €56,368.72 | €56,368.72 |
| WCK000158 | West Cork Development Partnership | Care and Maintenance of Local Heritage | €54,000.00 | €50,565.88 |
| WCK000291 | Theresa O’Leary | Diploma in Rural Development – Theresa O’Leary | €3,280.00 | €0.00 |
| WCK000019 | West Cork Development Partnership | Global Action Plan | €6,912.30 | €6,912.30 |
| WCK000247 | West Cork Development Partnership | WCDP Historic Graves & Stories II | €48,000.00 | €0.00 |
| WCK000332 | West Cork Development Partnership | Early and Active Retired Training Programme | €20,000.00 | €0.00 |
| WCK000241 | West Cork Development Partnership | SME Innovation & Competitiveness Programme | €84,875.00 | €25,750.00 |
| WCK000239 | West Cork Development Partnership | WCDP Training in Management of Volunteers & Work Placements | €15,410.00 | €11,734.00 |
| WCK000204 | West Cork Development Partnership | Environmental Awareness Programme | €4,900.00 | €4,500.00 |
| WCK000185 | West Cork Development Partnership | WCDP Business Development Programme | €5,685.00 | €5,685.00 |
| WCK000142 | West Cork Development Partnership | WCDP E-Worker Training | €67,560.00 | €45,389.25 |
| WCK000146 | West Cork Development Partnership | Training Programme for Walking Guides | €20,000.00 | €10,236.58 |
| WCK000211 | West Cork Development Partnership | WCDP Volunteer Employment Supports for Job-Seekers | €9,000.00 | €8,000.00 |
| WCK000044 | West Cork Development Partnership | CRM Training/Marketing for Non-Profits | €16,178.95 | €16,178.95 |
| WCK000042 | Sustain West Cork | Community Powerdown | €970.00 | €970.00 |
| WCK000043 | West Cork Development Partnership | Scenario Planning | €6,735.13 | €6,735.13 |
| WCK000051 | West Cork Development Partnership | Tourism Training | €14,142.95 | €14,142.95 |
| WCK000184 | West Cork Development Partnership | Craft Training | €9,200.00 | €7,187.44 |
| WCK000312 | West Cork Development Partnership | Traditional Stonewall Building Training Programme | €20,000.00 | €0.00 |
| WCK000240 | West Cork Development Partnership | West Cork Information Technology Conference | €22,000.00 | €17,961.66 |
| 341 – Skills Aquisition & Animation | ||||
| WCK000307 | West Cork Development Partnership | Promotion of RDP programme at Showcase 2013 | €42,000.00 | €0.00 |
| WCK000196 | West Cork Development Partnership | Economic Analysis of Walking Tourism | €5,057.00 | €5,057.80 |
| WCK000193 | West Cork Development Partnership | WCDP Future West Cork Facilitator Engagement | €10,000.00 | €8,856.19 |
| WCK000183/208 | West Cork Development Partnership | Economic Study to develop Walking Strategy for Sheeps Head Way and Beara Way | €23,125.00 | €23,125.00 |
| WCK000263 | West Cork Development Partnership | West Cork “Local Enterprise Constraints Research” | €30,000.00 | €15,400.02 |
| WCK000205 | West Cork Development Partnership | Pre-application project mentoring | €25,000.00 | €24,890.30 |
| WCK000224 | West Cork Development Partnership | WCDP RDP Promotional Videos | €15,000.00 | €8,950.00 |
| WCK000289 | West Cork Development Partnership | Rural Development Conference | €16,000.00 | €0.00 |
| WCK000252 | West Cork Development Partnership | Pre-application project mentoring II | €65,000.00 | €44,500.78 |
| WCK000243 | West Cork Development Partnership | West Cork Training Needs Analysis | €45,000.00 | €39,935.03 |
| WCK000181 | West Cork Development Partnership | Community Mentoring Programme | €10,000.00 | €7,798.05 |
| WCK000203 | West Cork Development Partnership | WCDP Youth Development Strategy | €45,000.00 | €39,758.56 |
| 421 – Implementing co-operation projects | ||||
| WCK000253 | West Cork Development Partnership | Local Food For The Local Development | €19,450.00 | €0.00 |
| WCK000194 | West Cork Development Partnership | WCDP – Innovative Village | €7,500.00 | €2,000.60 |
| WCK000334 | West Cork Development Partnership | Pre-Development – Self-Sufficient Village | €7,500.00 | €0.00 |
| WCK000335 | West Cork Development Partnership | Pre-Development – ?A young look at the countryside? | €7,500.00 | €0.00 |
| WCK000225 | West Cork Development Partnership | Interterritorial walking tourism development research study | €1,800.00 | €0.00 |
| WCK000242/244 | West Cork Development Partnership | Pre-Development – Local Food For The Local Development | €7,500.00 | €4,015.00 |
| WCK000333 | West Cork Development Partnership | Pre-Development – Community Led Local Development | €7,500.00 | €0.00 |
| WCK000141 | West Cork Development Partnership | Study of The Impact of Key Economic & Policy Changes on Rural Development | €9,000.00 | €6,885.00 |
| WCK000283 | West Cork Development Partnership | WCDP – Creative Clusters | €27,000.00 | €0.00 |
| WCK000284 | West Cork Development Partnership | WCDP – Cultural Mapping | €5,400.00 | €1,627.20 |

